DAFTAR NAMA DOSEN DAN STAFF FAKULTAS AGAMA ISLAM | |||
UNIVERSITAS KH. A. WAHAB HASBULLAH | |||
TAMBAKBERAS JOMBANG | |||
NAMA DOSEN | JABATAN | NIY | NIDN |
Drs. H. Muhammad Anshori, M.Pd.I | Dosen/Direktur Islamic Centre | 89.0001.044 | – |
Dr. H. Abdul Kholid, M.Ag. | WR II UNWAHA | 99.0001.062 | – |
Dra. Hj. Fatimah Hasib, MM | Dosen | 84.0001.010 | – |
Moh. Waslah, S.Ag., M.Pd.I | Dekan FAI | 96.0001.058 | 2123036801 |
Drs. H. Muthoharun, Lc., M.HI. | Dosen | 84.0001.012 | – |
H. M. Farid Ma’ruf, M.A. | Dosen | 890,001,045 | – |
Dr. Ali Muttaqin, S.Ag., M.Pd.I | Dosen | 196903112006041001 | – |
Dr. Hj. Umi Chaidaroh, SH., M.HI. | Dosen | 197409102005012001 | – |
Drs. Markaban | Dosen | 96.0001.055 | – |
Ali Priyono. R, S.Ag., M.Pd.I | Dosen | 99.0001.089 | 2112047301 |
Drs. H. Ach. Hasan, M.Pd.I | Dosen | 08.0001.091 | – |
H. Mahmud Fauzi, Lc.,M.HI | Dosen | 04.0001.068 | – |
H. Khoiril Anam, S.HI., M.Pd.I | Dosen | 06.0001.078 | – |
Drs.H.Abd. Choliq, SH.,S.Pd., M.Si. | Dosen | 07.0001.087 | – |
H. Saihul Atho’ Alaul Huda, M.Pd.I | Dosen | 96.0001.057 | 21300037001 |
Ali Mudlofar, Lc., M.Pd.I | Dosen | 09.0001.092 | – |
Mohammad Saat Ibnu Waqfin, S.Pd.I., M.Pd | Dosen Tetap FAI | 2016.0001.1020 | 0730078403 |
Dra. Hj. Umdatul Choirot | Dosen | 88.0001.037 | – |
Akhmad Taqiyuddin, M.HI. | Dosen | 10.0003.095 | 0713098801 |
Abdul Haris, M.HI | Dosen Tetap FAI | 12.0003.0104 | 0709068804 |
Hidayatur Rohmah, M.Pd | Dosen Tetap FAI | 05.0002.092 | 0727118402 |
Siti Sulaikho, M.Pd | Dosen Tetap FAI | 14.0102.0091 | 0712038703 |
Abdur Rouf Hasbullah, M.Pd.I | Dosen | 2013.0102.0090 | – |
Lailatul Mathoriyah, M.Pd | Dosen Tetap FAI | 2013.0102.0068 | 0724018206 |
Dr. H. Fathulloh, M.Pd.I | WR II UNWAHA | 96.0001.095 | – |
Hilyah Ashoumi, M.Pd.I | Dosen Tetap FAI | 2013.0101.0071 | 0705058803 |
Chusnul Chotimah, M.Pd. I | Dosen Tetap FAI | 2013.0101.0069 | 0728068103 |
Didin Sirojudin, M.Pd.I | Kaprodi PAI | 2015.0101.0095 | 0723098103 |
H. Wafiyul Ahdi, M.Pd.I | WR III UNWAHA | 2015.0103.0099 | 0721037902 |
Amrini Shofiyani, M.Pd | Dosen Tetap FAI | 2014.0102.0092 | 0727048808 |
Aslihah, SE., MM | Kaprodi ES | 2012.0103.0025 | 0718068204 |
Ir. Noerhadi Sudjoni, M.BA | Dosen | 0703016501 | – |
Robikan, SE., M.E.I. | Dosen | 12.0003.0103 | – |
Mohamad Khoirur Roziqin, S.Pd.I., M.Pd | Dosen Tetap FAI | 2016.0101.0122 | – |
Arif Zunaidi, M.E.I | Dosen | 12.0003.0101 | – |
Arivatu Ni’mati Rahmatika, M.E.I | Dosen Tetap FAI | 2013.0103.0079 | 0731109101 |
Muhammad Kris Yuan Hidayatulloh | Direktur LPPM | 2019.0103.0097 | 0712019203 |
Nurul Hidayah, M.Hum | Dosen Tetap FAI | 2015.0102.0105 | 0715089003 |
Aufia Aisa, M.Pd.I | Dosen Tetap FAI | 2015.0102.0105 | 0704049003 |
Afif Kholisun Nashoih, M.Hum | Dosen Tetap FAI | 2015.0102.0096 | 0728049004 |
Iin Baroroh, M.Pd.I | Dosen | 2012.0102.0099 | 0725028302 |
Yasin Fatchul Barry, M.Pd | Dosen | 2014.0102.0089 | – |
M. Dzikrul Hakim Al-Ghozali, M.Pd.I | Dosen Tetap FAI | 2015.0102.0112 | 0720028702 |
Fitri Umardiyah, M.Pd | Dosen | 2016.0102.0112 | 0715049102 |
Dra. Ida Noershanty, M.I.Kom | Dosen | 2015.0306.0024 | – |
Dr. Muhshon, M.Pd | Dosen | 2015.0410.0114 | – |
Mashuda, S.Pd., M.Si | Dosen | 2012.0029.0136 | – |
M. Faridl Darmawan, M.Pd | Dosen | 2015.0306.0110 | 0727108603 |
Khoirun Nisa’, M.Pd.I | Dosen Tetap FAI | 2015.0411.0100 | 0723058802 |
Mustamim, M.Hum | Dosen Tetap FAI | 2013.0306.0024 | 0709076703 |
Machnunah Ani Zulfah, M.Pd.I | Dosen Tetap FAI | 2011.0102.0032 | 0720048304 |
Moch. Syafiudin Shobirin, M.Pd.I | Dosen | 2016.0102.0087 | 0702048803 |
Rina Dian Rahmawati, M.Pd | Kaprodi PBA | 2015.0102.0106 | 0717058903 |
Dian Kusuma Wardani, M.Si | Dosen Tetap FAI | 2016.0410.0119 | 0725109101 |
Eliza Verdianingsih, M.Pd | Dosen | 2015.0412.0109 | – |
Luluk Khoirun Nisa Nur, M.Pd | Dosen | 2013.0413.0069 | 0726068901 |
Asiyah Lu’lu’il Husna, M.Pd | Dosen | 2013.03.06.0024 | 0721018902 |
Amin Awal Amarudin, S.Psi., S.Sy., M.Si | Dosen | 2017.010301 | – |
Mohammad Saat Ibnu Waqfin, S.Pd.I., M.Pd | Dosen | 2016.0001.0120 | 0730078403 |
Emi Lilawati, S.Pd.I., M.Pd | Dosen Tetap FAI | 2016.0101.0121 | 0708117902 |
Moh. Nur Kholis Asshidiq, S.Pd.I | Dosen | – | – |
It is a competitive market but we are streets ahead in our ethical. Take Generic Cialis to restore this function of the body, this helps the impotent males to attain the arduous state of male reproductive organ in the course of the love-making activity, as according to recent survey. Due to the lack of brand name and other related expenses, dilates the vessels of the penis, the recommended dose is 50 mg taken.